
Airport terminal
Kalamata airport expands its flights for 2020. A total of 15 airlines flying from and to Kalamata this year connecting more than 17 European cities. Venice and Gdansk are the newcomers. London with 4 airlines and Paris with two airlines are the most connected cities.
Check the below report and book your flight for a wonderful vacation time in Kardamili.
Airlines and destinations | |
| Airlines | Destinations |
| Aegean Airlines | Copenhagen, Düsseldorf, Milan–Malpensa, Moscow–Domodedovo, Munich,Paris–Charles de Gaulle, Stockholm–Arlanda |
| Austrian Airlines | Vienna |
| British Airways | London–Heathrow |
| Condor | Düsseldorf, Frankfurt, Hamburg, Munich |
| easyJet | London–Gatwick, Manchester |
| Edelweiss Air | Zurich |
| Jet2.com | London–Stansted, Manchester |
| Lauda | Vienna |
| Olympic Air | Thessaloniki |
| Ryanair | Bergamo, Gdańsk, London–Stansted, Milan–Malpensa |
| Swiss International Air Lines | Geneva |
| Transavia | Amsterdam |
| Transavia France | Paris–Orly |
| TUI fly Belgium | Lille, Nantes |
| Volotea | Venice |
